<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerd Fever</title>
	<atom:link href="http://nerdfever.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nerdfever.com</link>
	<description>Or, random stuff posted for the delight and information of my fellow nerds.</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is MS Word 2003 loading slower and slower?</title>
		<link>http://nerdfever.com/?p=977</link>
		<comments>http://nerdfever.com/?p=977#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:14:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sad]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nerdfever.com/?p=977</guid>
		<description><![CDATA[It was for me.  Turned out that that my Normal.dot file, usually 38 kBytes, had grown to 1.4 MBytes.  That&#8217;s what was taking so long &#8211; loading it each time. Simply deleting the file was a good temporary fix back in May (Word automatically re-creates it if it&#8217;s missing).  On Win7 for me it was [...]]]></description>
		<wfw:commentRss>http://nerdfever.com/?feed=rss2&amp;p=977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8211; GPS-guided rocket recovery</title>
		<link>http://nerdfever.com/?p=940</link>
		<comments>http://nerdfever.com/?p=940#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:17:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Rockets]]></category>

		<guid isPermaLink="false">http://nerdfever.com/?p=940</guid>
		<description><![CDATA[This project was mentioned in this month&#8217;s Sport Rocketry magazine, so I thought it would be a good time to post a status update on the project. (If this is your first visit here, have a look here for background as to what the project is about.) REV4 PCB This spring I finished my &#8220;Rev4&#8243; [...]]]></description>
		<wfw:commentRss>http://nerdfever.com/?feed=rss2&amp;p=940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t buy a lithium battery charger</title>
		<link>http://nerdfever.com/?p=896</link>
		<comments>http://nerdfever.com/?p=896#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:28:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://nerdfever.com/?p=896</guid>
		<description><![CDATA[This post will introduce you to battery charging and tell you how to charge lithium cells using a bench power supply. Executive summary: Attach a single lithium cell to the power supply and set it at 4.20 volts and 0.5C.  Leave it charging until the current drops to 1/20C.  Repeat for all cells in the [...]]]></description>
		<wfw:commentRss>http://nerdfever.com/?feed=rss2&amp;p=896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileTimes &#8211; Discover your own work patterns</title>
		<link>http://nerdfever.com/?p=877</link>
		<comments>http://nerdfever.com/?p=877#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:12:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nerdfever.com/?p=877</guid>
		<description><![CDATA[FileTimes.exe is a little program I wrote 10 years ago when I was learning C++.  Download it here. It plots a graph of the write timestamps on all the files in any folder you select (recursing thru all the subfolders).  You can look at the time stamps by time of day, week, month or year.  [...]]]></description>
		<wfw:commentRss>http://nerdfever.com/?feed=rss2&amp;p=877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea: Intelligent heating tape/sleeve</title>
		<link>http://nerdfever.com/?p=763</link>
		<comments>http://nerdfever.com/?p=763#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:22:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://nerdfever.com/?p=763</guid>
		<description><![CDATA[Another idea I don&#8217;t want to bother thinking about patenting- How about an intelligent heating tape/sleeve that can be used to keep something (for example, water pipes) permanently above some pre-set temperature? I imagine a sleeve (possibly surrounded by insulation) that can be put around a water pipe, that contains: A resistive heater A temperature [...]]]></description>
		<wfw:commentRss>http://nerdfever.com/?feed=rss2&amp;p=763</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rev3 rocket electronics part 6: isr.c</title>
		<link>http://nerdfever.com/?p=669</link>
		<comments>http://nerdfever.com/?p=669#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:40:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nerdfever.com/?p=669</guid>
		<description><![CDATA[This is post #6 in a series covering the hardware and software design for my work-in-progress GPS-guided rocket recovery project.  The main index to the series of posts is here, and an introduction to the project (a PowerPoint presentation) is here. This is the last post about the source code, it covers the interrupt service routine [...]]]></description>
		<wfw:commentRss>http://nerdfever.com/?feed=rss2&amp;p=669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev3 rocket electronics part 5: stateMachine.c</title>
		<link>http://nerdfever.com/?p=623</link>
		<comments>http://nerdfever.com/?p=623#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:22:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nerdfever.com/?p=623</guid>
		<description><![CDATA[This is post #5 in a series covering the hardware and software design for my work-in-progress GPS-guided rocket recovery project.  The main index to the series of posts is here, and an introduction to the project (a PowerPoint presentation) is here. In this post I&#8217;ll cover stateMachine.c, which implements the finite state machine (FSM) that handles [...]]]></description>
		<wfw:commentRss>http://nerdfever.com/?feed=rss2&amp;p=623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev3 rocket electronics part 4: main.c</title>
		<link>http://nerdfever.com/?p=722</link>
		<comments>http://nerdfever.com/?p=722#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:56:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nerdfever.com/?p=722</guid>
		<description><![CDATA[This is post #4 in a series covering the hardware and software design for my work-in-progress GPS-guided rocket recovery project.  The main index to the series of posts is here, and an introduction to the project (a PowerPoint presentation) is here. This post covers main.c, which has just one function in it, main(), the program that [...]]]></description>
		<wfw:commentRss>http://nerdfever.com/?feed=rss2&amp;p=722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev3 rocket electronics part 3: Source code summary</title>
		<link>http://nerdfever.com/?p=556</link>
		<comments>http://nerdfever.com/?p=556#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:05:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nerdfever.com/?p=556</guid>
		<description><![CDATA[This is post #3 in a series covering the hardware and software design for my work-in-progress GPS-guided rocket recovery project.  The main index to the series of posts is here, and an introduction to the project (a PowerPoint presentation) is here. This post is an introduction to the source code.  (Which can be downloaded from my [...]]]></description>
		<wfw:commentRss>http://nerdfever.com/?feed=rss2&amp;p=556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev3 rocket electronics part 2: Software overview</title>
		<link>http://nerdfever.com/?p=507</link>
		<comments>http://nerdfever.com/?p=507#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:46:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nerdfever.com/?p=507</guid>
		<description><![CDATA[This is post #2 in a series covering the hardware and software design for my work-in-progress GPS-guided rocket recovery project.  The main index to the series of posts is here, and an introduction to the project (a PowerPoint presentation) is here. This post will introduce the software at a high level. I&#8217;ll start with a rough outline [...]]]></description>
		<wfw:commentRss>http://nerdfever.com/?feed=rss2&amp;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
